| BALS-Prd.-Nr | 12648 | |
|---|---|---|
| EAN/Piece | 4024941126489 | |
| Packaging Unit | 10 Piece | |
|
|
to documents downloads
|
|
| BALS-Prd.-Nr | 12648 |
| EAN | 4024941126489 |
| Product category | TE panel mounting socket outlet QUICK-CONNECT, angled |
| Current | 16A |
| Number of poles | 3p |
| Arangement of phases | 2P+PE |
| Position of earth contact | 4 h |
| Voltage | 100 - 130V~ |
| Frequency | 50/60Hz |
| Protection degree | IP67 |
| Colour code | yellow RAL 1012 |
| Colour of appliance |
Hinged lid yellow RAL 1012 Bayonet ring grey RAL 7035 Enclosure grey RAL 7035 |
| Connection design | screwless spring terminals with Kontex-Kontakt |
| Maximum conductor size | 4,0 qmm |
| Cable entry | other |
| Height | 89mm |
| Width | 85mm |
| Depth | 110mm |
| Flange size vertical in mm | 85mm |
| Flange size horizontal in mm | 85mm |
| Drill hole dist. vertical mm | 70mm |
| Drill hole dist. horizontal mm | 70mm |
| Material of enclosure | Polyamide |
| Contacts |
The contact carrier is made of high temperature resistant material the contacts are brass nickel plated |
| The inclination is 20° | |
|
With N.O.contact normally open With N.C. contact normally closed |
| Weight/pcs | 0.17 kg / Piece |
| Packaging | Bag |
| Content amount | 1 ST |
| EAN | 4024941126489 |
| Length | 110 mm |
| Width | 85 mm |
| Height | 89 mm |
| Weight | 0.171 kg |
| Volume | 832.15 ccm |
| Packaging | Carton |
| Content amount | 10 ST |
| EAN | 4024941831079 |
| Length | 245 mm |
| Width | 177 mm |
| Height | 185 mm |
| Weight | 1.833 kg |
| Volume | 7,140 ccm |
| Version | ETIM-10 |
| Class | EC001317 - Panel-mounted CEE socket outlet (IEC 60309) |
| IEC-amperage | 16 |
| Voltage according to EN 60309-2 | 110 V (50+60 Hz) yellow |
| Number of poles | 3 |
| Clock hour position | 4 |
| Identification colour | Yellow |
| RAL-number | 1012 |
| Degree of protection (IP) | IP67 |
| Connection system | Screwless terminal |
| Insert direction | Angled |
| Material | Plastic |
| Military model | FALSE |
| Flange size vertical | 85 |
| Drill hole distance vertical | 70 |
| Flange size horizontal | 85 |
| Drill hole distance horizontal | 70 |
General Terms and Conditions of Business, Sale and Delivery | Imprint
| Privacy Statement
Copyright © 2024 Bals Deutschland.